New Lexus RX for Sale in Owings Mills, MD
- MSRP + DPH
- $56,725
- Dealer Adjustment
- - $851
- Stoler Price
- $55,874
Description
367 miles, Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Palomino Nuluxe\Â\® And Ashbamboo Trim Interior, 8-SPEED…367 miles, Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Palomino Nuluxe\Â\® And Ashbamboo Trim Interior, 8-SPEED AUTOMATIC W/OD(more)Mileage | 367 |
Trim | 350 AWD |
Stock # | L1824 |
VIN | 2T2BAMCAXSC094412 |
Exterior Color | Iridium |
Interior Color | Palomino Nuluxe\Â\® And Ashbamboo Trim |
Drivetrain | AWD |
- MSRP + DPH
- $57,120
Description
Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Blacknuluxe\Â\® And Black Open-pore Wood Trim Interior, 8-SPEED AUTOMATIC…Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Blacknuluxe\Â\® And Black Open-pore Wood Trim Interior, 8-SPEED AUTOMATIC W/OD(more)Mileage | |
Trim | 350 Premium AWD |
Stock # | L1882 |
VIN | 2T2BAMCA0SC095763 |
Exterior Color | Caviar |
Interior Color | Blacknuluxe\Â\® And Black Open-pore Wood Trim |
Drivetrain | AWD |
- MSRP + DPH
- $58,325
- Dealer Adjustment
- - $875
- Stoler Price
- $57,450
Description
6 miles, Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black Nuluxe\Â\® And Blackopen-pore Wood Trim Interior, 8-SPEED…6 miles, Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black Nuluxe\Â\® And Blackopen-pore Wood Trim Interior, 8-SPEED AUTOMATIC W/OD(more)Mileage | 6 |
Trim | 350 AWD |
Stock # | L1825 |
VIN | 2T2BAMCA9SC094370 |
Exterior Color | Iridium |
Interior Color | Black Nuluxe\Â\® And Blackopen-pore Wood Trim |
Drivetrain | AWD |
- MSRP + DPH
- $57,565
Description
Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Blacknuluxe\Â\® And Black Open-pore Wood Trim Interior, 8-SPEED…Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Blacknuluxe\Â\® And Black Open-pore Wood Trim Interior, 8-SPEED AUTOMATIC W/OD(more)Mileage | |
Trim | 350 AWD |
Stock # | L1878 |
VIN | 2T2BAMCA0SC096024 |
Exterior Color | Eminent White Pearl |
Interior Color | Blacknuluxe\Â\® And Black Open-pore Wood Trim |
Drivetrain | AWD |
- MSRP + DPH
- $59,609
- Dealer Adjustment
- - $894
- Stoler Price
- $58,715
Description
11 miles, Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Copper Crest Exterior, Birchnuluxe\Â\® And Black Open-pore Wood Trim Interior,…11 miles, Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Copper Crest Exterior, Birchnuluxe\Â\® And Black Open-pore Wood Trim Interior, 8-SPEED AUTOMATIC W/OD(more)Mileage | 11 |
Trim | 350 AWD |
Stock # | L1670 |
VIN | 2T2BAMCAXSC091896 |
Exterior Color | Copper Crest |
Interior Color | Birchnuluxe\Â\® And Black Open-pore Wood Trim |
Drivetrain | AWD |
- MSRP + DPH
- $59,694
- Dealer Adjustment
- - $895
- Stoler Price
- $58,799
Description
Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Birch Nuluxe\Â\® And Blackopen-pore Wood Trim Interior, 8-SPEED…Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Birch Nuluxe\Â\® And Blackopen-pore Wood Trim Interior, 8-SPEED AUTOMATIC W/OD(more)Mileage | |
Trim | 350 AWD |
Stock # | L1829 |
VIN | 2T2BAMCA3SC095370 |
Exterior Color | Cloudburst Gray |
Interior Color | Birch Nuluxe\Â\® And Blackopen-pore Wood Trim |
Drivetrain | AWD |
- MSRP + DPH
- $63,805
- Dealer Adjustment
- - $957
- Stoler Price
- $62,848
Description
9 miles, Gas/Electric I-4 2.5 L/152, MPG City: 37 MPG Hwy: 34***, 4DR, Cloudburst Gray Exterior, Black Leather And Black Open-pore Wood Trim Interior, 1-SPEED CVT W/ODMileage | 9 |
Trim | 350h AWD |
Stock # | L1839 |
VIN | 2T2BBMCA3SC072006 |
Exterior Color | Cloudburst Gray |
Interior Color | Black Leather And Black Open-pore Wood Trim |
Drivetrain | AWD |
- MSRP + DPH
- $63,815
Description
11 miles, Gas/Electric I-4 2.5 L/152, MPG City: 37 MPG Hwy: 34***, 4DR, Iridium Exterior, Macadamia Interior, 1-SPEED CVT W/ODMileage | 11 |
Trim | RX 350h Premium Plus |
Stock # | L1011 |
VIN | 2T2BBMCAXRC045198 |
Exterior Color | Iridium |
Interior Color | Macadamia |
Drivetrain | AWD |
- MSRP + DPH
- $67,270
Description
Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black Semi-aniline Leather And Blackopen-pore Wood Trim Interior, 8-SPEED…Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black Semi-aniline Leather And Blackopen-pore Wood Trim Interior, 8-SPEED AUTOMATIC W/OD(more)Mileage | |
Trim | 350 Luxury AWD |
Stock # | L1921 |
VIN | 2T2BAMCA1SC095691 |
Exterior Color | Caviar |
Interior Color | Black Semi-aniline Leather And Blackopen-pore Wood Trim |
Drivetrain | AWD |
- MSRP + DPH
- $74,289
- Dealer Adjustment
- - $1,114
- Stoler Price
- $73,175
Description
3 miles, Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 27 MPG Hwy: 28***, 4DR, Caviar Exterior, Black Leather Anddark Graphite Aluminum Trim Interior, 6-Speed Automatic…3 miles, Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 27 MPG Hwy: 28***, 4DR, Caviar Exterior, Black Leather Anddark Graphite Aluminum Trim Interior, 6-Speed Automatic w/OD(more)Mileage | 3 |
Trim | 500h F SPORT Performance AWD |
Stock # | L1811 |
VIN | 2T2BCMEA7SC020808 |
Exterior Color | Caviar |
Interior Color | Black Leather Anddark Graphite Aluminum Trim |
Drivetrain | AWD |
- MSRP + DPH
- $77,304
- Dealer Adjustment
- - $1,160
- Stoler Price
- $76,144
Description
Intercooled Turbo Gas/Electric I-4 2.5 L/152, 4DR, Caviar Exterior, Black Semi-anilineleather And Black Open-pore Wood Trim Interior, 1-SPEED CVT W/ODMileage | |
Trim | 450h |
Stock # | L1721 |
VIN | JTJCJMGA8S2024535 |
Exterior Color | Caviar |
Interior Color | Black Semi-anilineleather And Black Open-pore Wood Trim |
Drivetrain | AWD |
- MSRP + DPH
- $77,579
- Dealer Adjustment
- - $1,164
- Stoler Price
- $76,415
Description
5 miles, Intercooled Turbo Gas/Electric I-4 2.5 L/152, 4DR, Nori Green Pearl Exterior, Black Semi-aniline Leather And Blackopen-pore Wood Trim Interior, 1-SPEED CVT W/ODMileage | 5 |
Trim | 450h |
Stock # | L1963 |
VIN | JTJCJMGA7S2024638 |
Exterior Color | Nori Green Pearl |
Interior Color | Black Semi-aniline Leather And Blackopen-pore Wood Trim |
Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799.