New Lexus NX for Sale in Owings Mills, MD
- MSRP + DPH
- $50,285
- Dealer Adjustment
- - $754
- Stoler Price
- $49,531
Description
10 miles, Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Grecian Water Exterior, Palomino Interior, 8-SPEED AUTOMATIC W/ODMileage | 10 |
Trim | 350 Premium AWD |
Stock # | L1828 |
VIN | 2T2GGCEZ0SC077751 |
Exterior Color | Grecian Water |
Interior Color | Palomino |
Drivetrain | AWD |
- MSRP + DPH
- $50,290
- Dealer Adjustment
- - $754
- Stoler Price
- $49,536
Description
Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Redline Exterior, Palomino Nuluxe\Â\® Andblack Prism Trim Interior, 8-SPEED AUTOMATIC W/ODMileage | |
Trim | 350 Premium AWD |
Stock # | L1842 |
VIN | 2T2GGCEZXSC078597 |
Exterior Color | Redline |
Interior Color | Palomino Nuluxe\Â\® Andblack Prism Trim |
Drivetrain | AWD |
- MSRP + DPH
- $50,850
- Dealer Adjustment
- - $763
- Stoler Price
- $50,087
Description
9 miles, Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Grecian Water Exterior, Blacknuluxe\Â\® And Black Prism Trim Interior, 8-SPEED…9 miles, Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Grecian Water Exterior, Blacknuluxe\Â\® And Black Prism Trim Interior, 8-SPEED AUTOMATIC W/OD(more)Mileage | 9 |
Trim | 350 Premium AWD |
Stock # | L1732 |
VIN | 2T2GGCEZ0SC077314 |
Exterior Color | Grecian Water |
Interior Color | Blacknuluxe\Â\® And Black Prism Trim |
Drivetrain | AWD |
- MSRP + DPH
- $50,990
- Dealer Adjustment
- - $765
- Stoler Price
- $50,225
Description
Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 37***, 4DR, Atomic Silver Exterior, Palomino Nuluxe Interior, 1-SPEED CVT W/ODMileage | |
Trim | 350h Premium AWD |
Stock # | R141DL98 |
VIN | JTJGKCEZ3R2027595 |
Exterior Color | Atomic Silver |
Interior Color | Palomino Nuluxe |
Drivetrain | AWD |
- MSRP + DPH
- $51,495
- Dealer Adjustment
- - $772
- Stoler Price
- $50,723
Description
5 miles, Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 37***, 4DR, Cloudburst Gray Exterior, Rioja Red Nuluxe\Â\® And Black Prism Trim Interior, 1-SPEED CVT W/ODMileage | 5 |
Trim | 350h Premium AWD |
Stock # | L1966 |
VIN | 2T2GKCEZ8SC046973 |
Exterior Color | Cloudburst Gray |
Interior Color | Rioja Red Nuluxe\Â\® And Black Prism Trim |
Drivetrain | AWD |
- MSRP + DPH
- $51,745
- Dealer Adjustment
- - $776
- Stoler Price
- $50,969
Description
11 miles, Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Nori Green Pearl Exterior, Palomino Interior, 8-SPEED AUTOMATIC W/ODMileage | 11 |
Trim | 350 Premium AWD |
Stock # | L1826 |
VIN | 2T2GGCEZ9SC077831 |
Exterior Color | Nori Green Pearl |
Interior Color | Palomino |
Drivetrain | AWD |
- MSRP + DPH
- $51,915
- Dealer Adjustment
- - $779
- Stoler Price
- $51,136
Description
Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 37***, 4DR, Caviar Exterior, Black Nuluxe\Â\® And Blackprism Trim Interior, 1-SPEED CVT W/ODMileage | |
Trim | 350h Premium AWD |
Stock # | L1935 |
VIN | 2T2GKCEZ9SC048053 |
Exterior Color | Caviar |
Interior Color | Black Nuluxe\Â\® And Blackprism Trim |
Drivetrain | AWD |
- MSRP + DPH
- $51,990
- Dealer Adjustment
- - $780
- Stoler Price
- $51,210
Description
10 miles, Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 37***, 4DR, Nori Green Pearl Exterior, Palominonuluxe\Â\® And Black Prism Trim Interior, 1-SPEED CVT W/ODMileage | 10 |
Trim | 350h Premium AWD |
Stock # | L1726 |
VIN | 2T2GKCEZ6SC045983 |
Exterior Color | Nori Green Pearl |
Interior Color | Palominonuluxe\Â\® And Black Prism Trim |
Drivetrain | AWD |
- MSRP + DPH
- $52,215
- Dealer Adjustment
- - $783
- Stoler Price
- $51,432
Description
Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 37***, 4DR, Cloudburst Gray Exterior, Black Nuluxe® And Black Prism Trim Interior, 1-SPEED CVT W/ODMileage | |
Trim | 350h Premium AWD |
Stock # | L1805 |
VIN | JTJGKCEZ6S2055218 |
Exterior Color | Cloudburst Gray |
Interior Color | Black Nuluxe® And Black Prism Trim |
Drivetrain | AWD |
- MSRP + DPH
- $52,259
Description
Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 37***, 4DR, Eminent White Pearl Exterior, Palomino Nuluxe\Â\® And Black Prism Trim Interior, 1-SPEED CVT W/ODMileage | |
Trim | 350h Premium AWD |
Stock # | L1891 |
VIN | 2T2GKCEZ8SC048416 |
Exterior Color | Eminent White Pearl |
Interior Color | Palomino Nuluxe\Â\® And Black Prism Trim |
Drivetrain | AWD |
- MSRP + DPH
- $55,425
- Dealer Adjustment
- - $831
- Stoler Price
- $54,594
Description
9 miles, Intercooled Turbo Premium Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, Redline Exterior, Black Interior, 8-SPEED AUTOMATIC W/ODMileage | 9 |
Trim | 350 F SPORT Handling AWD |
Stock # | L1765 |
VIN | 2T2KGCEZ9SC075992 |
Exterior Color | Redline |
Interior Color | Black |
Drivetrain | AWD |
- MSRP + DPH
- $57,710
- Dealer Adjustment
- - $866
- Stoler Price
- $56,844
Description
10 miles, Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 37***, 4DR, Caviar Exterior, Macadamia Leatherand Black Open-pore Wood Trim Interior, 1-SPEED CVT W/ODMileage | 10 |
Trim | 350h Luxury AWD |
Stock # | L1798 |
VIN | JTJHKCEZ2S2055527 |
Exterior Color | Caviar |
Interior Color | Macadamia Leatherand Black Open-pore Wood Trim |
Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799.